| Stats – Season/Conf | C of C | GMU / | C of C | GMU |
|---|---|---|---|---|
| Total Games | 27 | 27 | 16 | 16 |
| Wins | 18 | 16 | 13 | 11 |
| Losses | 9 | 11 | 3 | 5 |
| Pct | 0.667 | 0.593 | 0.812 | 0.688 |
| Field Goals Made | 751 | 634 | 454 | 388 |
| Field Goals Attempted | 1629 | 1459 | 942 | 854 |
| Field Goal Percentage | 0.461 | 0.435 | 0.482 | 0.454 |
| Free Throws Made | 254 | 391 | 160 | 208 |
| Free Throws Attempted | 346 | 599 | 212 | 325 |
| Free Throw Percentage | 0.734 | 0.653 | 0.755 | 0.64 |
| 3pt Field Goals Made | 253 | 138 | 155 | 86 |
| 3pt Field Goals Attempted | 688 | 410 | 410 | 244 |
| 3pt Field Goal Percentage | 0.368 | 0.337 | 0.378 | 0.352 |
| Points | 2009 | 1797 | 1223 | 1070 |
| Points Per Game | 74.4 | 66.6 | 76.4 | 66.9 |
| Rebounds | 853 | 919 | 518 | 532 |
| Rebounds Per Game | 31.6 | 34.0 | 32.4 | 33.2 |
| Offensive Rebounds | 231 | 300 | 141 | 170 |
| Offensive Rebounds Per Game | 8.6 | 11.1 | 8.8 | 10.6 |
| Defensive Rebounds | 622 | 619 | 377 | 362 |
| Defensive Rebounds Per Game | 23.0 | 22.9 | 23.6 | 22.6 |
| Assists | 338 | 320 | 211 | 195 |
| Assists Per Game | 12.5 | 11.9 | 13.2 | 12.2 |
| Steals | 155 | 182 | 89 | 107 |
| Steals Per Game | 5.7 | 6.7 | 5.6 | 6.7 |
| Turnovers | 309 | 368 | 169 | 198 |
| Turnovers Per Game | 11.4 | 13.6 | 10.6 | 12.4 |
| Blocks | 141 | 104 | 95 | 68 |
| Blocks Per Game | 5.2 | 3.9 | 5.9 | 4.2 |
| Fouls | 451 | 474 | 254 | 249 |
| Fouls Per Game | 16.7 | 17.6 | 15.9 | 15.6 |
| Disqualifications | 10 | 11 | 3 | 5 |
CofC v. George Mason U by the numbers
February 20th, 2010 · 2 Comments · Sports
Tags: cofc·college of charleston·cougars·gmu·ncaa·ncaa basketball·statsheet.com
Kylie Batt // Apr 11, 2010 at 6:27 pm
Мне кажется это замечательная фраза…
Offensive Rebounds
231
300
141
170
Offensive Rebounds Per Game
8.6
11.1
8.8
10.6
Defensive Rebounds
622
619
377
362
Defensive Rebounds Per Game
23.0
22…..
Kylie Batt // May 12, 2010 at 9:25 pm
Да, действительно. Так бывает. Можем пообщаться на эту тему. Здесь или в PM….
Fouls
451
474
254
249
Fouls Per Game
16.7
17.6
15.9
15…..